even with his lousy energy plan, his efforts to ruin this nation... Romney's women numbers nose-diving. Big deal, Romney keeps winning, but isn't electable.
Obama Beating Romney Among Women Updated: April 2, 2012, 10:11 a.m. ET President Obama leads Mitt Romney by 2-to-1 among women under 50, according to a new Gallup/USA Today poll. Source: http://www.pbs.org/newshour/updates/...ine_04-02.html
General Election: Romney vs. Obama
Polling Data
Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
---|---|---|---|---|---|
RCP Average | 3/10 - 4/1 | -- | 47.7 | 43.3 | Obama +4.4 |
Rasmussen Tracking | 3/30 - 4/1 | 1500 LV | 45 | 45 | Tie |
USA Today/Gallup | 3/25 - 3/26 | 901 RV | 49 | 45 | Obama +4 |
CNN/Opinion Research | 3/24 - 3/25 | 925 RV | 54 | 43 | Obama +11 |
McClatchy/Marist | 3/20 - 3/22 | 846 RV | 46 | 44 | Obama +2 |
PPP (D) | 3/15 - 3/17 | 900 RV | 48 | 44 | Obama +4 |
Reason-Rupe | 3/10 - 3/20 | 1200 A | 46 | 40 | Obama +6 |
FOX News | 3/10 - 3/12 | 912 RV | 46 | 42 | Obama +4 |
Polls show obozo up +2 (statistical tie) to +11 (scary)
Replies